TECHNICAL PARAMETERS
MODEL | MEASUREMENT UNIT | JG80DI |
TYPE | HORIZONTAL, WATER-COOLED,4-CYCLE | |
BORE X
STROKE |
MM | 82 X 84 |
DISPLACE-
MENT |
CC | 443 |
MAXIMUM OUTPUT | HP(KW)RPM | 8 (5.88) / 2400 |
CONTINUOUS RATED OUTPUT | HP(KW)RPM | 7 (5.15) / 2200 |
FUEL CONSUMPTION | G/HP(KW),H | 231 (170) |
RATED SPEED | RPM | 2200 |
IDLE SPEED | RPM | <600 |
COMPRESSION RATIO | 18 : 1 | |
MAXIMUM TORQUE | KGF.M/RPM | 2.9 / 1600 |
VALVE CLEARANCE
(COLD ENGINE) |
MM | 0.16 – 0.20 |
COOLING SYSTEM | RADIATOR | |
GOVERNOR SYSTEM | FLYING HAMMER CENTRIFUGAL SPEED TYPE | |
FUEL INJECTION PRESSURE | KGF/CM2 | 200 |
FUEL DELIVERY POSITION | 17-19 | |
COMBUSTION SYSTEM | DIRECT INJECTION SYSTEM | |
LUBRICATING SYSTEM | FORCED LUBRICATION WITH TROCHOID PUMP | |
LUBRICATING OIL | SAE 40 API CF | |
FUEL | LIGHT DIESEL OIL (SAE NO.2-D) | |
FUEL TANK
CAPACITY |
L | 10 |
COOLING WATER CAPACITY | L | 1.6 |
CRANKCASE OIL
CAPACITY |
L | 2.4 |
STARTING SYSTEM | SPEED DOUBLING HANDE BY HAND / ELECTRIC START | |
DIRECTION OF ROTATION | COUNTERCLOCKWISE FACING FLYWHEEL | |
LAMP | 12V 30W / 30W | |
NET WEIGHT | KG | 83 |
There are no reviews yet.