TECHNICAL PARAMETERS
MODEL | HL80CL / CLE |
PUMP TYPE | SELF PRIMING, CENTRIFUGAL PUMP |
INLET/OUTLET MM (INCH) | 80 (3″) |
TOTAL HEAD (M) | 28 |
SUCTION HEAD (M) | 8 |
MAXIMUM CAPACITY (L/MIN) | 1000 |
ENGINE MODEL | HL 178 FAP2 (E) |
DISPLACEMENT (CC) | 306 |
MAXIMUM OUTPUT
(HP/3600 R.P.M) |
6 |
CONTINUOUS OUTPUT
(HP/3600 R.P.M) |
5.5 |
FUEL TANK CAPACITY (L) | 12.5 |
DIMENSION (LxWxH) (MM) | 570 X 485 X 620 |
NET WEIGHT (KG) | 49/60 |
There are no reviews yet.