COMPARISON TABLE OF WIRE GAUGE
GAUGE(NO.) | SWG (MM) | BWG (MM) | BS(MM) | ASWG (MM) |
6 | 4.88 | 5.16 | 4.11 | 4.88 |
7 | 4.47 | 4.57 | 3.67 | 4.49 |
8 | 4.06 | 4.19 | 3.26 | 4.11 |
9 | 3.66 | 3.76 | 2.91 | 3.77 |
10 | 3.25 | 3.40 | 2.59 | 3.43 |
11 | 2.95 | 3.05 | 2.30 | 3.06 |
12 | 2.64 | 2.77 | 2.05 | 2.68 |
13 | 2.34 | 2.41 | 1.83 | 2.32 |
14 | 2.03 | 2.11 | 1.63 | 2.03 |
15 | 1.83 | 1.83 | 1.45 | 1.83 |
16 | 1.63 | 1.65 | 1.29 | 1.59 |
17 | 1.42 | 1.47 | 1.15 | 1.37 |
18 | 1.22 | 1.24 | 1.02 | 1.21 |
19 | 1.02 | 1.07 | 0.91 | 1.04 |
20 | 0.914 | 0.889 | 0.812 | 0.884 |
21 | 0.813 | 0.813 | 0.723 | 0.805 |
22 | 0.711 | 0.711 | 0.644 | 0.726 |
23 | 0.610 | 0.635 | 0.573 | 0.655 |
24 | 0.559 | 0.559 | 0.511 | 0.584 |
25 | 0.508 | 0.508 | 0.455 | 0.518 |
26 | 0.457 | 0.457 | 0.405 | 0.460 |
27 | 0.417 | 0.406 | 0.361 | 0.439 |
28 | 0.376 | 0.357 | 0.321 | 0.412 |
29 | 0.345 | 0.330 | 0.286 | 0.381 |
30 | 0.315 | 0.305 | 0.255 | 0.357 |
31 | 0.295 | 0.254 | 0.227 | 0.338 |
32 | 0.274 | 0.229 | 0.202 | 0.325 |
33 | 0.254 | 0.203 | 0.180 | 0.300 |
34 | 0.234 | 0.178 | 0.160 | 0.264 |
35 | 0.213 | 0.127 | 0.143 | 0.241 |
36 | 0.193 | 0.102 | 0.127 | 0.229 |
37 | 0.173 | — | 0.113 | 0.216 |
38 | 0.152 | — | 0.101 | 0.203 |
(COIL) TIE WIRE
MODEL | GRADE | DIAMETER | KG/COIL |
G.T.W | 20 | 0.89 | 14/15/18/25 |
G.T.W | 18 | 1.25 | 50 |
G.T.W | 12 | 2.77 | 50 |
G.T.W | 10 | 3.40 | 50 |
(CUT TO SIZE) TIE WIRE
ITEM NO. | LENGTH | STD/BOX | BOX/CARTON |
20W250 | 250MM | 20KG | 50 |
20W300 | 300MM | 20KG | 50 |
20W400 | 400MM | 20KG | 50 |
20W500 | 500MM | 20KG | 50 |
*20W600 | 600MM | 20KG | 50 |
*21W250 | 250MM | 20KG | 50 |
*21W300 | 300MM | 20KG | 50 |
*21W350 | 350MM | 20KG | 50 |
*21W400 | 400MM | 20KG | 50 |
*21W500 | 500MM | 20KG | 50 |
*21W600 | 600MM | 20KG | 50 |
There are no reviews yet.