TECHNICAL SPECIFICATION
| MODEL | MEASUREMENT UNIT | JG80DI |
| TYPE | SINGLE CYLINDER, HORIZONTAL, WATER-COOLED,4-CYCLE | |
| BORE X
STROKE |
MM | 92 X 90 |
| DISPLACE-
MENT |
CC | 598 |
| MAXIMUM OUTPUT | HP(KW)RPM | 11 (8.09) / 2400 |
| CONTINUOUS RATED OUTPUT | HP(KW)RPM | 9.5 (6.99) / 2400 |
| FUEL CONSUMPTION | G/HP(KW),H | 190 (258) |
| RATED SPEED | RPM | 2400 |
| IDLE SPEED | RPM | <600 |
| COMPRESSION RATIO | 21 : 1 | |
| MAXIMUM TORQUE | KGF.M/RPM | 3.8 / 1600 |
| VALVE CLEARANCE
(COLD ENGINE) |
MM | 0.195 – 0.235 |
| COOLING SYSTEM | RADIATOR | |
| GOVERNOR SYSTEM | FLYING HAMMER CENTRIFUGAL SPEED TYPE | |
| FUEL INJECTION PRESSURE | KGF/CM2 | 100-125 |
| FUEL DELIVERY POSITION | 19-21 | |
| COMBUSTION SYSTEM | (TVCS) THREE ORTEX COMBUSTION SYSTEM | |
| LUBRICATING SYSTEM | FORCED LUBRICATION WITH TROCHOID PUMP | |
| LUBRICATING OIL | SAE 40 API CF | |
| FUEL | LIGHT DIESEL OIL (SAE NO.2-D) | |
| FUEL TANK
CAPACITY |
L | 10 |
| COOLING WATER CAPACITY | L | 2.1 |
| CRANKCASE OIL
CAPACITY |
L | 2.8 |
| STARTING SYSTEM | SPEED DOUBLING HANDE BY HAND / ELECTRIC START | |
| DIRECTION OF ROTATION | COUNTERCLOCKWISE FACING FLYWHEEL | |
| MEASUREMENT | 765 X 350 X 520 | |
| NET WEIGHT | KG | 109 |






There are no reviews yet.