TECHNICAL SPECIFICATION
Model | (V.P.M) | (R.P.M) | Flexible Shaft Dia (mm) X Length (m) | Head Diameter |
LPV-28 | 9500-12500 | 3000 | 10 X 5/10 | 28 X 442 |
LPV-33 | 9500-12500 | 3000 | 10 X 5/10 | 32 X 442 |
LPV-38 | 9500-12500 | 3000 | 12 X 5/10 | 38 X 442 |
LPV-45 | 9500-12500 | 3000 | 12 X 5/10 | 45 X 442 |
LPV-60 | 9500-12500 | 3000 | 12 X 5/10 | 60 X 442 |
There are no reviews yet.